← Beyond Work
Expeditions
A running log of hikes, cycling trips, and races — distance, time, and place, in one table. Where there's more to it, the name links through to a page with the story, certificate, press, or photos.
| Name | Type | Location | Date | Distance | Time |
|---|---|---|---|---|---|
| First Trek to the Himalayas | Hike | Valley of Flowers & Hemkund Sahib, Uttarakhand | Aug 2010 | — | — |
| Students on Ice: Antarctic Expedition | Expedition | Ushuaia, Argentina → Antarctic Peninsula | Feb 2011 | ~1,000 km by ship (one way) | — |
| Alone at the Base Camp | Hike | Chhota Sigri Glacier, Himachal Pradesh | Jul 2011 | — | — |
| Trek to the Parvati Valley | Hike | Barsheni to Mantalai Lake (4,100 m), Himachal Pradesh | 1–13 Jun 2012 | — | 13 days |
| Hamta Pass Trek | Hike | Delhi → Manali → Hamta Pass, Himachal Pradesh | 3–10 Aug 2012 | — | 8 days |
| Solo Cycling to Bharatpur | Cycling | Delhi to Keoladeo National Park, Rajasthan | 4 Nov 2012 | 205 km | 12 hrs (10 hrs pedalling) |
| Basic Course in Skiing | Expedition | Atal Bihari Institute of Mountaineering, Manali, Himachal Pradesh | Feb 2013 | — | — |
| Shimla to Keylong via Kaza | Cycling | Shimla to Keylong via Kaza, Himachal Pradesh | Sep 2013 | 650 km | 13 days |
| Basic Course in Mountaineering | Expedition | Jawahar Institute of Mountaineering, Pahalgam, Jammu & Kashmir | Apr 2014 | — | — |
| Village Trail Across the Highest Villages of Spiti | Hike | Tabo → Poh → Dhanker → Lalung → Demul → Komic → Hikkim → Kibber, Spiti, Himachal Pradesh | 23 Jul–Aug 2014 | — | — |
| Solo Spiti Journey | Hike | Delhi → Reckong Peo → Tabo, Spiti, Himachal Pradesh | Sep 2014 | — | — |
| Ice Climbing in Praxmar | Expedition | Stubai Alps, Austria | Feb 2019 | — | 8 days |
| Berlin to North Cape | Cycling | Berlin, Germany to North Cape, Norway | Aug 2021 | 2,900 km | 17 days |
| Berlin to Lisbon | Cycling | Berlin, Germany to Lisbon, Portugal | Nov–Dec 2021 | 3,900 km | 40 days |
| Zanskar & Ladakh | Cycling | Delhi → Keylong → Zanskar Valley → Leh → Tso Kar, Ladakh | 15–29 Jun 2022 | ~685 km | 15 days |
| Manali Marathon — Half Marathon | Marathon | Manali, Himachal Pradesh | 1 Oct 2023 | 21.1 km | 2:29:24 |
| SRUT — Silk Route Ultra Trail | Marathon | Spiti, Himachal Pradesh | 2024 | 33 km | 6:18:00 |
| Manali Marathon — Full Marathon | Marathon | Manali, Himachal Pradesh | 29 Sep 2024 | 42.2 km | 5:36:03 |
| Surya Spiti Marathon — Full Marathon | Marathon | Kaza, Spiti, Himachal Pradesh | 24 Aug 2025 | 42.195 km | 5:11:47 |
| Singapore, Malaysia & Thailand | Cycling | Singapore → Malaysia → Prachuap Khiri Khan, Thailand | 15 Feb–10 Mar 2026 | ~1,986 km | 18 riding days |
| Surya Spiti Marathon — Kunzum La Challenge | Marathon | Kunzum La to Kaza, Spiti, Himachal Pradesh | 28 Aug 2026 | 77 km | 10:46:42 |
Distance and time left blank where not yet confirmed. Get in touch if you spot something to correct.